General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2010, February | |
Status | Available. Released 2010, April |
Size | Dimensions | 122 x 65 x 12.9 mm |
---|---|---|
Weight | 158 g |
Display | Type | AMOLED capacitive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 4.1 inches | |
- QWERTY keyboard - Accelerometer sensor for auto-rotate - 3D user interface - Shake control |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 256 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Videocalling | |
Video | Yes, VGA@30fps | |
Secondary | Yes |
Features | OS | Microsoft Windows Mobile 6.5 Professional, upgradeable to Windows Mobile 6.5.3 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML (IE) | |
Radio | No | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Facebook and YouTube apps - Photo editor - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 0.37 W/kg (head) 0.36 W/kg (body) |
---|
No comments:
Post a Comment